TESLA STANDARD TRANSFORMERS(TST)

               In order to meet the outgoing demand of transformers with short deliveries in domestic supply. Tesla has developed a Separate production system called TST (Tesla standard Transformers). This range of TST's are manufactured with standard losses and compiling with IS-2026, latest edition. Tesla can supply a comprehensive range an s depicted below, in short delivery period.

                        The second of our production system known as  Tesla Repeat Transformers, Enable us to reproduce any of our previously made transformer designs again and with the object of cutting down delivery time to a minimum .

Details of specifications (Characteristics & dimension) of Tesla Standard Transformers with standard fittings, Manufactured in accordance with IS -2026 lates edition and IEC-76 that can be delivered in short delivery period upon order confirmation. As all the transformers are usually designed and built to the customers specifications, their exact weight and dimension can vary and due to improvements continuously taking place in design, the details given here may vary marginally irrespective of length, width, height, oil and total weight. However the variation will be within permissible tolerance limit as per IS-2026 and IEC standard
   Tesla standard transformer ready for final testing

Voltage Ratio in KV 11/0.433
KVA 

Efficency(%)

Voltage Regulation(%) W(mm) D(mm) H(mm)

Oil(Ltrs)

Weight  (Kgs)
25 96.88 2.83 900 630 1120 86 265
40 97.28 2.45 950 650 1170 110 350
63 97.75 2.04 1000 720 1220 135 445
100 97.98 1.85 1050 800 1280 165 565
125 98.16 1.70 1175 1050 1320 185 695
160 98.02 1.84 1225 1085 1425 210 865
200 98.25 1.61 1350 1250 1350 260 960
250 98.30 1.59 1400 1300 1600 300 1150
315 98.32 1.57 1460 1250 1800 350 1290
400 98.43 1.49 1500 1300 1800 365 1450
500 98.52 1.42 1700 1400 1900 400 1750
630 98.62 1.31 2000 1500 2100 445 2050
750 98.55 1.38 2100 1850 2180 600 2450
1000 98.72 1.22 2400 1700 2300 830 3200
1250 98.80 1.23 2450 1700 2350 980 3500
1600 98.87 1.16 2450 2300 2400 1050 4000
2000 98.95 1.09 2500 2400 2500 1250 4400
2500 99.10 0.97 2800 2500 2600 1750 6500
22/0.433
200     98.18     1.63          1260 1280 1750 300    1125    
250 98.24 1.61 1420 1300 1830 345 1250
315 98.25 1.59 1480 1340 1860 410 1450
400 98.37 1.51 1520 1450 1950 460 1670
500 98.47 1.43 1750 1620 2150 480 1816
630 98.57 1.33 2000 1700 2200 580 2125
750 98.49 1.41 2100 1730 2200 720 2615
1000 98.67 1.24 2400 1870 2350 930 3500
1250 98.76 1.19 2500 1900 2450 1020 3840
1600 98.83 1.18 2500 2400 2450 1300 4500
2000 98.91 1.11 2500 2700 2500 1900 5400
2500 98.06 0.99 2700 2850 2700 2200 7000
33/0.433
200     98.16     1.63          1540 1060 1880 465    1275    
250 98.21 1.61 1600 1100 1920 510 1515
315 98.23 1.59 1640 1150 2000 570 1640
400 98.34 1.51 1700 1210 2200 650 1900
500 98.44 1.43 1800 1420 2240 710 2150
630 98.55 1.34 2000 1540 2300 795 2455
750 98.47 1.42 2120 1770 2380 860 2775
1000 98.65 1.25 2440 1850 2420 1035 3750
1250 98.74 1.19 2550 2000 2500 1275 4215
1600 98.81 1.19 2700 2080 2620 1420 4800
2000 98.89 1.12 2500 2800 2600 1420 5800
2500 98.05 1.00 2700 2900 2850 2200 7500
33/11
3120   99.02     1.04          2900 2800 3000 2000 8450     
5000 99.39 0.79 3150 2500 3200 2400 11300
6300 99.51 0.68 3250 3000 3300 3200 15000
8000 99.62 0.67 3350 3300 3450 4100 18000
10000 99.68 0.59 3800 3900 3600 5800 21000

STANDARD ACCESSARIES & FITTINGS

1. Oil level Gauge 10. Marshalling Box 19. Filter Valve
2. L.V. Bushing Box (CableBox) 11. Drain Valve 20. Radiator
3. Pressure Release Device 12. Skid Base 21. Conservator Drain Valve
4. Shut off valve 13. Roller 22. Oil Temperature indicator
5. Buchholz Relay 14. Oil Fitting hole with cap 23. Winding Temperature Indicator
6. Off Load Tap Changer 15. Lifting eye 24 Radiator valve
7. Breather 16.H.V. bushing 25. Jacking Pad
8. Name plate 17. L.V. Bushing 26.Earthing Terminal
9. Sampling valve 18. Lifting Lug

1   2   3   4   5  6  7  8  9  10  11  12